Computer Engineering Department
About Department
Department of Computer Engineering is dedicatedly working since 2012 to impart technical skills in computer engineering field. Department of Computer Engineering SRTTC offers four-year full-time Undergraduate (B.E.) programme. We at Computer Engineering department believe in collective efforts, research, creativity and innovation. The department has state-of-art well-equipped laboratories and qualified, experienced faculty to impart quality teaching to students. It is a delight to have dedicated and devoted faculty members who are the real strength of the department. Computer Engineering department ensure all prospective students that you will enjoy teaching learning process which is a right mix of academics, research, extracurricular, ethics and societal ethos.
Dr.Upasani Dhananjay Eknath
Head Computer Engineering Department
Vision:
The Computer Department is committed to continuously enhancing its educational ecosystem to empower rural youth, fostering robust academic and technical competencies.
Mission:
- Create an immersive environment that fosters the development of industry-ready professionals, researchers, and entrepreneurs through a curriculum focused on cutting- edge technology and advanced laboratory experiences.
- Enhance industry-institute collaboration to acclimate students with corporate culture.
- To equip students with the skills to thrive in an ever-evolving technological landscape, meeting the demands of the IT industry while also advancing the nation's progress.
Short Term Goals:
- Improving in student's placement.
- Encouraging faculty for Ph. D. / research work.
- Emphasizing in Institute – Industry Liaison.
- Undertaking UG Industry sponsored projects.
- Implementation of project based learning.
Long Term Goals:
- Undertaking consultancy activity for internal revenue generation.
- Our goal is to cultivate graduates who embody social responsibility and leadership qualities, empowering them to effect positive change and contribute meaningfully to society.
Our Staff
Sr.No | Name of the Staff | Designation |
---|---|---|
1 | Dr.Upasani Dhananjay Eknath | Professor & HOD |
2 | Prof.Pooja Vishram Pawar | Assistant professor |
3 | Prof.Suresh Venkat Reddy | Assistant professor |
4 | Ms.Vrushali Yashwant Bhamare | Lecturerr |
5 | Ms.Ashwini Raju Bhosale | Lecturer |
6 | Mr.Pruthviraj Sankpal | Lecturer |
7 | Ms.Harshali Bodkhe | Lecturer |
8 | Mr.Altaf.Shaikh | Lab.Assistant |
9 | Mr.Sanket Jadhav | Lab.Assistant |
MoUs Signed by Computer Engineering Department
Company Name | Company Address |
---|---|
MASS Technology
|
MASS Technology, B-11, Samarth Nagar, S.No. 56/3 Katraj-Dehu Bypass, Vadgaon(Bk), Pune-411041 Cell: 9545127392 |
IPR Cell with PSP-IP |
Dr. Suryakant Patil Pune Corporate Office: 10, Gr. Floor, Bank of Baroda Commercial Complex, Sector 28, Near Mhalsakant Chouk, Nigadi, Pune-411018, MH-India |
Incubation Center with Rackson IT |
Dr. Suryakant Patil Pune Corporate Office: 10, Gr. Floor, Bank of Baroda Commercial Complex, Sector 28, Near Mhalsakant Chouk, Nigadi, Pune - 411018, MH-India |
MiTU Technologies
|
Mr.Tejas Raval Researcher, Computer Science, MITU Skillologies, Pune Mobile : +91 9860668565 |
Profound |
Mr. Neeraj Ade Manager-Business Development Profound Edutech Pvt. Ltd. |
NIIT |
NIIT Camp Centre 4t Floor East Wing, Aurora Towers, M.G. Road, Camp, Pune 411001 Mobile: 9820768315 |
Staff Development & Training
Sr. No. | Name of Faculty | Title of Program | Date and Duration |
---|---|---|---|
1 | Prof. Dr. Anjali Sanjivanrao More | Attended Two Days IEEE International Conference on Intelligent System and Information Management 2017 at JNEC Aurangabad | 5th and 6th October 2017 |
2 | One-week short term training programme(STTP) on "High Performance Computing(HPC-2018)" at SVNIT,Surat | 4th to 8th June 2018 | |
3 | Attended Two Days Elsevier International Conference on Computational Intelligence &IoT 2018 held at National Institute of Technology Agartala | 14th and 15th December 2018 | |
4 | Presented paper entitled A Review of Techniques to Combat the Peril of Fake News IEEE 4thInternational Conference on Computing Communication and Automation at School Computing Science &Engineering Galgotias University, Noida | 16th December 2018 | |
5 | Attended AWS Academy Meet 2019 Meet held by ICT Academy meet | 26th March 2019 | |
6 | Attended Seminar on PYTHON under CSI Student chapter at SRTTC FoE | 25th March 2019 | |
7 | Attended TEQIP Sponsored Short Term Training Programme on HPC at Sardar Vallabhabhai National Institute of Technology, Surat | 27th to 31st May 2019 | |
8 | Attended Seminar on Artificial Intelligence Reasoning and learning | 6-09-2019 & 7-09-2019 | |
9 | 'R' Programming | 09-11-2019 | |
10 | Robotics | 07-12-2019 to 11-12-2019 | |
11 | Career Guideline and Opportunity in Artificial Intelligence | 17-Jul-21 | |
12 | Campus to Corporate and Interview Skills Speaker: Mr. Roshan Kumar(Intelead Education Services LLP, Pune) |
30-Jul-21 | |
13 | Faculty Orientation Program on 'Human Computer Interface (Elective-I) (B) Revised Syllabus of T.E (2019 course) organized by Department of Computer Engineering | 05-Aug-21 | |
14 | Faculty orientation program on"Database Management System (TH)" &"Database Management System Laboratory (LAB)"at revised T.E. Computer Engineering 2019 course curriculum | 10-Aug-21 to 11-Aug-21 | |
15 | Three Days Intensive Workshop on "Practical Data Analytics and Machine Learning:Tools and Trends" | 06-Sep-21 to 08-Sep-21 | |
16 | How to Deploy Machine Learning Project on Cloud Platforms | 02-Oct-21 | |
17 | Virtual interactions meet with the Stakeholders of Maharashtra regarding NAAC s A & A process | 07-Oct-21 | |
18 | Attended Seminar on Data Mining using ETL Tool. | 28-Sep-21 | |
19 | Attended Seminar on AI Based Chatbots | 09-Oct-21 | |
20 | State-wise webinars on NEP - Maharashtra and Daman Diu | 10-Nov-21 | |
21 | Attended Seminar on Big Data Analytics | 06-Dec-21 to 07-Dec-21 | |
22 | Attended Seminar on UX-UI Design & Full Stack Technologies | 27-Nov-21 | |
23 | Attended Seminar on Advanced Software Engineering & Project Management | 03-Jan-22 to 07-Jan-22 | |
24 | Attended Seminar on Research Tools For Data Science | 29-Mar-22 to 31-Mar-22 | |
25 | Attended Seminar on Current Research Trends in Computer Engineering | 28-Mar-22 to 01-Apr-22 | |
26 | Attended Seminar on Computer Vision and Deep Learning | 28-Mar-22 to 01-Apr-22 | |
27 | Attended Seminar on "Artificial Intelligence" | 24-Jan-22 | |
28 | Attended Seminar on “Cloud Computing & Laboratory Practices-II” | 02-Feb-22 | |
29 | Attended Seminar on Data Science & Big data analytics | 08-Feb-22 | |
30 | Attended Seminar on Cloud Computing | 11-Feb-22 | |
31 | Attended Seminar on Blockchain :A distributed Ledger Technology | 27 February 2023 to 3rd March 2023 | |
32 | Attended Seminar on Entrepreneurship Development Phases | 12-Mar-22 | |
33 | Attended Seminar on Research Tools For Data Science | 29-Mar-22 to 31-Mar-22 | |
34 | Attended Seminar on Current Research Trends in Computer Engineering | 28-Mar-22 to 01-Apr-22 | |
35 | Attended Seminar on Computer Vision and Deep Learning | 28-Mar-22 to 01-Apr-22 | |
36 | Basics of MATLAB(30 days Matlab Master Class) | 19-May-22 to 18-Jun-22 | |
37 | Attended Seminar on Internet of Things | 07-Jun-22 | |
38 | One Day Online Faculty Orientation Program on “LP-IV” | 03-08-2022 | |
39 | One Day Online Faculty Orientation Program on "Embedded Systems and Security" | 03-08-2022 | |
40 | One Day Online Faculty Orientation Program on "Machine Learning" | 03-08-2022 | |
41 | Faculty Orientation Program on Pattern Recognition | 05-08-2022 | |
42 | Learn latest Skills with "Global Certifications" Programs( Eligible for GOVT.OF INDIA Incentives*) | 06-12-2022 | |
43 | AICTE Training and Learning (ATAL) Faculty Development Program (FDP) on "Social Media and Social Network Data Mining (SMSNDM-2023)" | 2 to 13 /01/2023 | |
44 | Completed Training on Basics of Machine Learning | 06-04-2023 | |
45 | Attended Seminar on NEP Workshop | 16&17 Feb. 2023 | |
46 | Workshop | 23/05/2023 | |
47 | Webinar | 07-06-2023 | |
48 | Attended Seminar on Recent Trends in Computation | ||
49 | Attended Seminar on Introduction to Python Programming & its Application | 19/06/2023 to 23/06/2023 | |
50 | Prof. Suresh V.Reddy | Advanced Software Engineering & Project Management | 03-Jan-22 to 07-Jan-22 |
51 | Research Tools For Data Science | 29-Mar-22 to 31-Mar-22 | |
52 | Current Research Trends in Computer Engineering | 28-Mar-22 to 01-Apr-22 | |
53 | Computer Vision and Deep Learning | 28-Mar-22 to 01-Apr-22 | |
54 | "Artificial Intelligence" | 24-Jan-22 | |
55 | Research Tools For Data Science | 29-Mar-22 to 31-Mar-22 | |
56 | Current Research Trends in Computer | 28-Mar-22 to 01-Apr-22 | |
57 | Computer Vision and Deep Learning | 28-Mar-22 to 01-Apr-22 | |
58 | Basics of MATLAB(30 days Matlab Master Class) | 19-May-22 to 18-Jun-22 | |
59 | Internet of Things | 07-Jun-22 | |
60 | Learn latest Skills with “Global Certifications” Programs( Eligible for GOVT.OF INDIA Incentives*) | 06-12-2022 | |
61 | Blockchain: A distributed Ledger Technology | 27 February 2023 to 3rd March 2023 | |
62 | Prof. Pooja V. Pawar | One Day Online Faculty Orientation Program on "LP-IV" | 03-08-2022 |
63 | One Day Online Faculty Orientation Program on "Laboratory Practice-III" | 02-08-2022 | |
64 | How to create a Jira SCRUM project | 29/11/2022 | |
65 | Learn latest Skills with "Global Certifications" Programs( Eligible for GOVT.OF INDIA Incentives*) | 06-12-2022 | |
66 | AWS for beginners | 10-01-2023 | |
67 | Data structure & algorithm in Java for intermediate level. | 10-01-2023 | |
68 | UX/UI for beginners | 02-01-2023 | |
69 | Quantitative Aptitude Basics for GATE Exam | 05-02-2023 | |
70 | Faculty Orientation Workshop on “Elective -VI Business Analytics and Intelligence” | 08-02-2023 | |
71 | Completed Training on Basics of Machine Learning | 06-04-2023 | |
72 | Completed Training on Types of Cyber Security | 06-04-2023 | |
73 | Blockchain :A distributed Ledger Technology | 27 February 2023 to 3rd March 2023 | |
74 | Faculty Development Program | 22/05/23-26/05/23 | |
75 | Completed Training on Java Programming | 12-06-2023 | |
76 | Completed Training on Data Visualization Using Python | 20/04/2023 | |
77 | Prof Renu R. Dandge | NetLeap IT Training & Solutions Certificate of Participation | 23/03/2023 to 25/03/2023 |
78 | Completed Training on Front End Development | 11-04-2023 | |
79 | Completed Training on Front End Development | 12-04-2023 | |
80 | Completed Training on JQuery | 13/04/2023 | |
81 | Prof. Vrushali Bhamare | Completed Training on Basic Programming | 5 Feb 2024 |
82 | Completed Training on Advance Sql | 10 Feb 2024 | |
83 | Completed Training on Web Scraping with python | 12 Feb 2024 | |
84 | Completed Training on Software Testing | 15 Feb 2024 | |
85 | Completed Training on Python | 11 March 2024 | |
86 | Completed Training on Junit | 4 April 2024 | |
87 | Completed Training on ReactJs | 22 May 2024 | |
88 | Completed Training on Spring Boot | 22 May 2024 | |
89 | Prof. Ashwini Bhosale | Attend Training on data structure & algorithm in java | Feb 2024 |
90 | Attend Training on Docker | Feb 2024 |
Industrial Advisory Board
Sr. No | Name of Person | Designation | Name of the Company | Designation in IAB |
---|---|---|---|---|
1 |
Dr. Dattatray Parle |
Principle Consultant |
Infosys, Pune |
Chairman |
2 |
Mrs. Bharati Barhate |
Executive Director |
SEED Infotech, Pune |
Member |
3 |
Mr. Mohan Choubal |
Founder and CEO |
Spring Computing Technologies Pvt Ltd, Pune |
Member |
4 |
Mr. Rajat Gupta |
Senior Tech Officer |
CDAC, Pune |
Member |
5 |
Mr. Parag Harolikar |
Director |
Trenton Enterprises, Pune |
Member |
6 |
Mr. Tejas Rawal |
Researcher and Developer |
MiTu Skillologies, Pune |
Member |
7 |
Mr. Tushar Kute |
Work researcher |
MiTu Skillologies, Pune |
Member |
8 |
Mr. Milind Ankleshwar |
Director |
MASS Technologies, Pune |
Member |
9 |
Mr. Satish Ranade |
General Manager |
Wipro, Pune |
Member |
10 |
Mr. Sameer Jilani |
Founder Director |
Blend Group, Pune |
Member |
11 |
Prof. (Dr.) J. B. Sankpal |
Principal |
SRTTC, Kamshet |
Member Secretary |
12 |
Dr.Anjali Sanjivanrao More |
Head of Department |
Computer Engineering Department |
IAB Coordinator |
13 |
Prof Anup A. Kawathekar |
Head |
IIIC and TPO |
Member |
14 |
Prof. Shital B. Patil |
Head of Department |
DESH |
Invitee |
15 |
Prof. Parag V. Bute |
Head of Department |
Mechanical Engineering Department |
Invitee |
16 |
Prof. Niitinkumar N. Jadhav |
Head of Department |
Civil Engineering Department |
Invitee |
Student Initiatives
Student Achievements
Sr. No. | Name of Award/ Medal | National/ International/ Other | Name of the Event Sports/ Cultural/Other | Name of Student |
---|---|---|---|---|
1 |
Got 2nd price at National Conference “Quantonium”, Indira COE |
National |
National Conference “Quantonium”. |
1.Abhinav Jadhav 2.Imran Khan 3.Shreyas Gade |
2 |
Reaching finals of the “Pune Coding League” third edition conducted at PCCOE |
National |
Pune Coding League in association with ACM India, Pune Professional Chapter. |
Yash Nalawade |
Student Participations
Sr. No. | Date | Name of Student | Sports-Name of Game | Details | Class |
---|---|---|---|---|---|
1 |
06/04/2019 |
Computer and E&TC Department girls students |
Dodgeball |
Winner – E&TC Runner up - Computer |
TE & BE |
2 |
06/04/2019 |
Computer and E&TC Department girls students |
Throw ball |
Winner – Computer Runner up - E&TC |
TE & BE |
3 |
06/04/2019 |
Neelofer Pathan |
Carrom-Doubles |
Winner |
TE E&TC |
4 |
06/04/2019 |
Kanchan Bhagwat |
Carrom-Doubles |
Runner up |
TE Computer |
5 |
06/04/2019 |
Shubham Bedmutha |
Chess |
Winner |
TE Computer |
6 |
06/04/2019 |
Neelofer Pathan |
Badminton-Singles |
Winner |
TE E&TC |
7 |
06/04/2019 |
AkankshaShelar |
Badminton-Singles |
Runner up |
SE Computer |
8 |
06/04/2019 |
Aditya Kute |
Badminton-Singles |
Winner |
BE Computer |
9 |
06/04/2019 |
Vishal Shinde |
Badminton-Singles |
Runner up |
TE Computer |
10 |
06/04/2019 |
Aditya Kute& Vishal Shinde |
Badminton-Doubles |
Winner |
BE & TE Computer |
11 |
06/04/2019 |
YashNalawade |
Badminton-Doubles |
Runner up |
BE Computer |
12 |
06/04/2019 |
NeeloferPathan |
Badminton- Mix Doubles |
Winner |
TE E&TC |
13 |
06/04/2019 |
Aditya Kute |
Badminton- Mix Doubles |
Runner up |
BE Computer |
14 |
27- 31 March 2019 |
Shubham Bedmutha |
Participated at Moze COE “Volley Ball” |
Winner |
TE Computer |
Students' Publications
Sr. No. | Title of Paper | Name of the Author/s | Name of UGC Approved/Peer Reviewed International Journal/Conference | Year of Publication | ISBN/ISSN Number |
---|---|---|---|---|---|
1 | Enhancing Network Intrusion Detection Security Through Natural Language Processing and GANs | Kaustubh H. Nimbalka, Nikhileshwar V. Jatale, Aniket H. Kale, Hrishikesh A. Nagargoje | IJERSTE | 2024 | 2319-7463 |
2 | Medcycle:Recirculality Medicine for sustainability | Pruthviraj Sankpal, Rushikesh Yewale, Tejraj Kakde, Dhanajay Gaikwad | IJSREM | 2024 | 2582-3930 |
3 | An Expiry date detection through barcode using Image Processing | Gayatri Raipure, Anjali Vadgaonkar, Preshit Ghodke, Kunal Abhang | IJSREM | 2024 | 2582-3930 |
4 | Online Auction System in E-commerce Products using Deep Learning and Data Mining | Nikita Gaikwad, Akshada Kamble, Nikita Nevase, Sakshi Fartale | IJRASET | 2024 | 2321-9653 |
5 | Multiple Disease Detection System | Dhairyashil Thombare, Pranay Parbate, Tushar Yerkal, Adarsh Varpe | IJRASET | 2024 | 2321-9653 |
6 | Review on Multiple Disease Detection System | Pranay Parbate, Tushar Yerkal, Adarsh Varpe | International Journal of Research Publication and Reviews | 2023 | 2582-7421 |
7 | Online Auction System in E-commerce Products using Deep Learning and Data Mining | Akshada Kamble, Gaikwad Nikita, Fartale Sakshi, Nevase Nikit | International Journal of Enhanced Research in Management & Computer Application | 2023 | 2319-7471 |
8 | Unmasking the Code Breakers: Empowering Cyber Defense with SVM – Based Intrusion Detection against Dos Attack | Aditya Murke, Aachal Harinkhede, Bhagyashree Patil, Sakshi Mahajan | International Journal of Enhanced Research in Management | 2023 | 2319-7471 |
9 | Flutter Based Android Application for Smart Waste Management System | Fardeen Shaikh, Tejasvini Dhoble, Sakshi Sable, Snehal Dusane | International Journal of Advanced Research in Science, Communication & Technology | 2023 | 2581-9429 |
10 | Web 3.0 Redefining Social Networking with Decentralization | Aniket Ghanwat, Prathmesh Ovhal, Arti Gaikwad, Parth Sukhu | International Journal of Advanced Research in Science, Communication & Technology | 2023 | 2581-9429 |
11 | Cybersecurity Vulnerability Detection Using Natural Language Processing | Kaustubh Nimbalkar, Nikhileshwar Jatale, Aniket Kale, Hrishikesh Nagargoje | Interactive Media Technologies for Personal and Commercial Applications and Their Usability Evaluation | 2023 | N/A |
12 | Agro Consultant for Farmer using Machine Learning | Niranjan Dipak Katore, Yuvraj Subhash Chougule, Pallavi Anandsing Pardeshi, Diksha Laxman Thanambir | JETIR | 2023 | 2349-5162 |
13 | Driver Attention Assist System | Jagtap Shantanu Manish, Patil Shubham Sanjay, Shitole Kapil Gajanan, Shinde Randhr Shahaji | IJARESM | 2023 | 2455-6211 |
14 | Enhancement In ATM Machine Facility Using Face Recognition Security and OTP With Shuffle Keyboard | Sayali A.Kamble, Pooja K.Bharambe, Kamini V. Satpute, Poonam Gajbhare | IJARSET | 2023 | 2350-0328 |
15 | Enhancement In ATM Machine Facility Using Face Recognition Security and OTP With Shuffle Keyboard | Pooja K.Bharambe, Kamini V. Satpute, Poonam Gajbhare, Sayali A.Kamble | IJARESM | 2023 | 2455-6211 |
16 | Facial Emotion Recognition System Using Machine Learning | Vaishnavi Ghosalkar, EeShwari Kedari, Dhanashree Kedari, Sarvesh Pawaskar | IJRESM | 2023 | 2581-5792 |
17 | SMART DUSTBIN WITH IOT | Vishal Lonkar, Ajaykumar Motikar, Shivani Tonpe, Harshali Bodke | IJARSET | 2023 | 2350-0328 |
18 | Facial Emotion Recognition System Using Machine Learning | Vaishnavi Ghosalkar, EeShwari Kedari, Dhanashree Kedari, Sarvesh Pawaskar | IJRMETS | 2023 | 2582-5208 |
19 | SMART DUSTBIN WITH IOT | Vishal Lonkar, Shivani Tonpe, Harshali Bodke, Ajaykumar Motikar | IJRMETS | 2023 | 2582-5208 |
20 | Enhancement In ATM Machine Facility Using Face Recognition Security and OTP With Shuffle Keyboard | Sayali A.Kamble, Pooja K.Bharambe, Kamini V. Satpute, Poonam Gajbhare | IJART | 2023 | 2519-5115 |
21 | Driver Drowsiness Detection Alert | Kapil Shitole, Shantanu Jagtap, Shubham Patil, Randhir Shinde | IJARIIE | 2023 | 2395-4396 |
22 | Diabetic Retinopathy using CNN | Shubham Patil, Atharv Ghorpade, Harshal Khernar | International Advanced Research Journal in Science, Engineering and Technology | 2022 | 2393-8021 |
23 | DDos Attack Detection Model | Rohit Nanaware, Shubham Indavat, Sakshi Garud | IJCRT International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
24 | User Define Algorithm Simulator | Indira Shinde, Siddhant Panchal, Sohail Shaik | International Journal of Scientific Research in Engineering and Management | 2022 | 2582-3930 |
25 | Product Recommendation System Using Online Reviews | Shubham Palkhe, Debandu Roy, Alankar Jangam | Open Access International Journal of Science & Engineering | 2022 | 2456-3293 |
26 | Smoke And Flame Detection Using Machine Learning | Pranali Lagade, Rohini Shirsath, Rutuja Yeole, Sanket Dhepe | Open Access International Journal of Science & Engineering | 2022 | 2456-3293 |
27 | Detection of Gestures based on Virtual Keyboard and Mouse using Computer Vision | Sakshi Chaudhari, Sneha Sagle, Tejas Bhanusghare | International Journal of Innovative Research in Science, Engineering and Technology | 2022 | 2393-8021 |
28 | Leaf disease detection using image processing & machine learning | Ashwini Phadatre, Gauri Honrao | International Research Journal of Engineering and Technology | 2022 | 2395-0056 |
29 | Book recommendation system using machine learning | Apurwa Baliram Bhoir, Kazi Nujhat Parveen Mohd Afjal, Kalyani Manoj Swamy | IJCRT International Journal of Creative Research Thoughts | 2022 | 2320-2882 |
30 | Product Recommendation System Using Online Reviews | Mr. Debendu S.Roy, Mr. Shubham P. Palke, Mr. Alankar Jagam | International Journal of Scientific Research in Engineering and Management | 2022 | 2582-3930 |
31 | Smart human activity detection using yolov4 | Akshay Raut, Vidhi Jain, Vedant Jadhav, Atharva Muley | International Journal of Scientific Research in Engineering and Management | 2022 | 2582-3930 |
32 | Agro Trade: A Block chain Based Decentralized Platform for Trading & Agriculture Product | Omkar Patil, Anam Shaikh, Akshata Hirulkar, Omkar Patil | IJSREM | 2022 | 2582-3930 |
33 | Agro Trade: A Block chain Based Decentralized Platform for Trading & Agriculture Product | Omkar Patil, Anam Shaikh, Akshata Hirulkar, Omkar Patil | IJCRT | 2022 | 2320-2882 |
34 | Agro Trade: A Block chain Based Decentralized Platform for Trading & Agriculture Product | Omkar Patil, Anam Shaikh, Akshata Hirulkar, Omkar Patil | International Research Journal of Engineering and Technology | 2022 | 2395-0056 |
35 | Review On Personal Desktop Virtual Voice Assistant using Python | Chandresh Chhari, Nikhil Kamble, Prajwal Wakde | International Advanced Research Journal in Science, Engineering and Technology | 2022 | 2393-8021 |
36 | Detection of Face Mask and Social Distancing by using Machine Learning Algorithm | Shruti Yende, Priyanka Chandane, Bhavana Sinalkar | IJCRT International Journal of Creative Research Thoughts | 2021 | 2320-2882 |
37 | Product Recommendation System Using Online Reviews | Debendu S.Roy, Alankar Jagam, Shubham Palke | Open Access International Journal of Science & Engineering | 2021 | 2456-3293 |
38 | Smart Irrigation Robot With Wireless Monitoring System | Darshan Gaikwad, Hritik Potawade, Kalpesh Dere, Siddharth Wandre | The International Journal of Innovative Research in Science, Engineering and Technology | 2021 | 2319-8753 |
39 | Fake News Detection & Sentiment Analysis on Twitter Data Using NLP | Pooja Dolai, Akansha Hole | IRJET | 2021 | 2395-0056 |
40 | REVIEW ON STATISTICAL DATA ANALYSIS ON DIABETES USING MACHINE LEARNING AND DEEP LEARNING ALGORITHMS | Shweta Kamble, Abhishek Devkhile, Pooja Phule | International Research Journal of Engineering and Technology- IRJET | 2021 | 2395-0072 |
41 | ANALYSIS OF EMOTIONS ON VOICE USING AWS COMPREHEND | Pratik Naik, Ajinkya Kamble, Pratik Parbhane | International Research Journal of Engineering and Technology- IRJET | 2021 | 2395-0072 |
42 | A Review on: Working of SALT (Smart & Advanced Living Technology) | Pratik Deshpande, Sarthak Waghole, Dnyanraj Shinde | Journal of Advanced Technologies, International Peer Reviewed Open Access Journal | 2020 | 2249-8958 |
43 | Brain Tumor Detection Using Deep Learning | Vrushali Patil, Vidya Bagal, Shubham Butala | International Journal of Engineering and Technology | 2020 | 1793-8236 |
44 | Review on On-Screen Translator Using NLP and Text Detection (Paper id: IJAT202001299) | Aditya Agashe | International Journal of Engineering and Technology | 2020 | 1793-8236 |
45 | A Personalized Ubiquitous Cloud Based On Wireless Sensor Network Healthcare System Using IoT | Mayur Mahale, Rahul Gawali, Prathmesh Doshi | International Journal of Engineering and Technology | 2020 | 1793-8236 |
46 | Feature Extraction using Machine Learning Technique with financial Time Series Prediction | Gauri Salunke, Bhakti Wamne, Deepa Nanaware | International Research Journal of Engineering And Technology | 2020 | 2395-0056 |
47 | Smart Classroom Door Access System Using Attendance Supervision Method Through RFID Based Mechanism | Nilophar Pathan | International Research Journal of Engineering & Technology | 2020 | 2395-0072 |
487 | Smart and Secure IOT Based Child Monitoring System | Neha Sawant, Dipali Badgujar | International Research Journal of Engineering and Technology | 2020 | 2456-3307 |
49 | Review on: Virtual Assistant and Patient Monitoring System by using AI & Data Science | Vrushali Patil, Vidya Bagal, Shubham Butala | International Journal of Engineering and Technology | 2019 | 1793-8236 |
50 | Secure Room Rental Service using Aadhaar | Sushant Sase, Prashant Moghe, Vishal Shinde, Prasad Kadu | International Journal of Advanced Technologies | 2019 | 2296-0016 |
51 | Enhancement in Financial Time Series Prediction With Feature Extraction in Text Mining Techniques | Gouri salunke, Bhakti Wamane, Deepa Ranaware | International Research Journal of Engineering and Technology | 2019 | 2395-0072 |
52 | Removing Big Data Deduplication in Cloud for Achieving Efficient and Privacy-Preserving Cross Domain | Imran Khan, Abhinav Jadhav, Shreyash Gade | National Conference at ICEM | 2019 | 1076-5131 |
Faculty Publications
SR. No | Name of the author/s | Title of paper | Name of journal / Conference | Year of publication | ISBN/ISSN number |
---|---|---|---|---|---|
1 | Prof.Dr.Anjali Sanjivanrao More | Gesture Sensor Technology for UI Control: A Human- Centric Approach | UGC Approved /international peer reviewed journal | 2024 | 2520-5315 |
2 | Prof.Dr.Anjali Sanjivanrao More | Unlocking Supplier Development: A Comprehensive Analysis of Interrelationships and Strategies for Enhanced Performance | Inderscience Nonpaid Scopus Indexed Journal Int. J. of Services and Operations Management | 2024 | 1744-2389 |
3 | Prof.Dr.Anjali Sanjivanrao More | Modeling Benefits of Supplier Development Activities: A Hybrid Fuzzy Delphi and ISM Fuzzy MICMAC | Int. J. of Procurement Management | 2024 | 1753-8440 |
4 | Prof.Dr.Anjali Sanjivanrao More | Performance Outcomes of Supplier Development: A Hybrid Approach | Int. J. of Procurement Management | 2024 | 1753-8440 |
5 | Prof.Dr.Anjali Sanjivanrao More | Importance of Supplier Development Enablers: An Integrated Approach | Int. J. of Logistics Systems and Management | 2024 | 1742-7975 |
6 | Prof.Dr.Anjali Sanjivanrao More | Modeling Benefits of Supplier Development Activities: A Hybrid Fuzzy Delphi and ISM Fuzzy MICMAC | Int. J. of Procurement Management | 2024 | 1753-8440 |
7 | Prof.Dr.Anjali Sanjivanrao More | Performance Outcomes of Supplier Development: A Hybrid Approach | Int. J. of Procurement Management | 2024 | 1753-8440 |
8 | Prof.Renu R.Dandge | Web 3.0: Blockchain Social Networking with Efficiency | Int.J. of Scientific Research in Engg. & Management | 2024 | 2582-3930 |
9 | Prof.Pooja Pawar | An Expiry Date Detection Through barcode using Image Processing | IJARSCT | 2024 | 2581-9429 |
10 | Prof.Dr.Anjali Sanjivanrao More | Enhancing Network Intrusion Detection Security Through Natural Language Processing and GANs | International Journal of Enhanced Research In Science Technology & Engineering | 2024 | 2319-7463 |
11 | Prof.Dr.Anjali Sanjivanrao More | Modeling Benefits of Supplier Development Activities: A Hybrid Fuzzy Delphi and ISM Fuzzy MICMAC | Int. J. of Procurement Management | 2024 | 1753-8440 |
12 | Prof.Dr.Anjali Sanjivanrao More | Performance Outcomes of Supplier Development: A Hybrid Approach | Int. J. of Procurement Management | 2024 | 1753-8440 |
13 | Prof.Pooja Pawar | An Expiry date detection through barcode using Image Processing | International Journal of Scientific Research in Engineering and Management | 2024 | 2582-3930 |
14 | Prof.Pooja Pawar | Medcycle:Recirculality Medicine for sustainability | International Journal of Scientific Research in Engineering and Management | 2024 | 2582-3930 |
15 | Prof.Suresh.V.Reddy | Online Auction System in E-commerce Products using Deep Learning and Data Mining | International Journal for Research in Applied Science and Engineering Technology | 2024 | 2321-9653 |
16 | Prof.Suresh.V.Reddy | Multiple Disease Detection System | International Journal for Research in Applied Science and Engineering Technology | 2024 | 2321-9653 |
17 | Prof. Anjali S. More | Selection of Suppliers for supplier development An integrated FD-FIS Approach | International Journal of Operations Research | 2023 | 1745-7653 |
18 | Prof. Anjali S. More | Cybersecurity Vulnerability Detection Using Natural language Processing | Interactive Media Technologies for Personal and Commercial Applications and Their Usability Evaluation | 2023 | N/A |
19 | Prof. Anjali S. More | Cybersecurity Vulnerability Detection Using Natural language Processing | Interactive Media Technologies for Personal and Commercial Applications and Their Usability Evaluation | 2023 | N/A |
20 | Prof. Anjali S. More | Worked as a reviewer | Worked as a reviewer in IEEE 7th International ICCUBEA -2023 | 2023 | 1803–7232 |
21 | Prof. Anjali S. More | Unmasking the Code Breakers: Empowering Cyber Defense with SVM – Based Intrusion Detection against Dos Attack | UGC Approved /Peer Reviewed International Journal of Enhanced Research in Management & Computer Applications UGC Certified International Peer- Reviewed & Refereed Journal | 2023 | 2319-7471 (E) |
22 | Prof. Anjali S. More | Cybersecurity Vulnerability Detection Using Natural language Processing | Interactive Media Technologies for Personal and Commercial Applications and Their Usability Evaluation | 2023 | N/A |
